H Krest Power Amplifier
Power Amplifier (Class H)
The Kasper H-4400A Class H Power Amplifier is a high-performance multi-channel amplifier designed for powerful and reliable audio output in demanding professional environments. With robust construction, flexible connectivity, and reliable cooling, these amplifiers are built to perform seamlessly across a wide range of installations, from medium venues to large-scale sound systems.
Models
Compare
This range has 3 models. Choose up to four to set side by side.
| Specification | H-4400A | H-4600A | H-41000C |
|---|---|---|---|
| Description | Power Amplifiers: 2x1200 Watts Bridge Mode | Power Amplifiers: 2x1800 Watts Bridge Mode | Power Amplifiers: 2x3000 Watts Bridge Mode |
| Size | 2U | 2U | 2U |
| Number of Output CH | 4 | 4 | 4 |
| Output Connection Type | Speakon & Binding Posts | Speakon & Binding Posts | Speakon & Binding Posts |
| Output Configuration | 4x400W @ 8Ω | 2x1500W @ 8Ω | 4x1000W @ 8Ω |
| Max Output Power | 4x600W @ 4Ω | 2x2400 @ 4Ω; 2x4800 @ 2Ω | 4x1500W @ 4Ω |
| Input Power | 165W | 660W | 413W |
| Frequency Responses | 20Hz - 25kHz (-1dB, -3dB) | 20Hz - 25kHz (-1dB, -3dB) | 20Hz - 25kHz (-1dB, -3dB) |
| Input Impedance | 20kΩ (10kΩ unbalanced) | 20kΩ (10kΩ unbalanced) | 20kΩ (10kΩ unbalanced) |
| THD+Noise | <0.1% @1kHz Full Power | <0.1% @1kHz Full Power | <0.1% @1kHz Full Power |
| SNR | >85dB 20Hz-20kHz @ 1W/4Ω | >85dB 20Hz-20kHz @ 1W/4Ω | >85dB 20Hz-20kHz @ 1W/4Ω |
| Input Connection Type | XLR3, Balanced | XLR3, Balanced | XLR3, Balanced |
| Attenuators | Front Panel Knobs per Channel | Front Panel Knobs per Channel | Front Panel Knobs per Channel |
| AC Mains Requirement | 100-240V @ 50-60Hz | 100-240V @ 50-60Hz | 100-240V @ 50-60Hz |
| AC Main Connector | AC Socket Connector (IEC) | AC Socket Connector (IEC) | AC Socket Connector (IEC) |
| Dimensions (W*H*D) | 66 cm * 58 cm * 15.2 cm | 72.5 cm * 58.5 cm * 20 cm | 66 cm * 58 cm * 15.2 cm |
| Shipping Weight | 28 kg | 40 kg | 39 kg |
Downloads
- H-4400A Specification Sheet Download H-4400A Specification Sheet
- H-4600A Specification Sheet Download H-4600A Specification Sheet
- H-41000C Specification Sheet Download H-41000C Specification Sheet
- H-41000C Dimension Drawing Download H-41000C Dimension Drawing
- H-4400A Dimension Drawing Download H-4400A Dimension Drawing
- H-4600A Dimension Drawing Download H-4600A Dimension Drawing
