D Krest Power Amplifier
Power Amplifier (Class D)
Introducing the Kasper D-2350 Class D Power Amplifier — a compact yet powerful solution designed for professional audio performance. Built with advanced Class D technology, it delivers high efficiency, stable output, and reliable operation for demanding installations.
Models
Compare
This range has 2 models. Choose up to four to set side by side.
| Specification | D-2350 | D-4350 |
|---|---|---|
| Description | D-2350 | D-4350 |
| Size | 1U | 1U |
| Number of Output CH | 2 | 4 |
| Output Connection Type | Speakon & Binding Posts | Speakon & Binding Posts |
| Output Configuration | 2x350W RMS @ 8Ω | 4x350W RMS @ 8Ω |
| Max Output Power | 2x570W @ 4Ω | 4x570W @ 4Ω |
| Input Power | 314W | 157W |
| Frequency Responses | 50Hz - 20kHz, +0/-1dB | 50Hz - 20kHz, +0/-1dB |
| Input Impedance | 20kΩ (balance) / 10kΩ2 (unbalanced) | 20kΩ (balance) / 10kΩ2 (unbalanced) |
| Damping Factor | >500 (10Hz - 400 Hz @ 8Ω) | >500 (10Hz - 400 Hz @ 8Ω) |
| THD+Noise | <0.05% @20Hz - 20kHz | <0.05% @20Hz - 20kHz |
| SNR | >110dB | >110dB |
| AC Mains Requirement | 100-240V @ 50-60Hz | 100-240V @ 50-60Hz |
| AC Main Connector | AC Socket Connector (IEC) | AC Socket Connector (IEC) |
| Dimensions (W*H*D) | 520mm X 385mm X 90mm | 520mm X 385mm X 90mm |
| Shipping Weight | 3.60 KG | 4.30 KG |
Downloads
- D-2350 Specification Sheet Download D-2350 Specification Sheet
- D-2600.2 Specification Sheet Download D-2600.2 Specification Sheet
- D-4350 Specification Sheet Download D-4350 Specification Sheet
- D-4600.2 Specification Sheet Download D-4600.2 Specification Sheet
- D-2350 Dimension Drawing Download D-2350 Dimension Drawing
- D-4350 Dimension Drawing Download D-4350 Dimension Drawing
- D-4600.2 Dimension Drawing Download D-4600.2 Dimension Drawing
