Mixer Amplifier Single Zone
Mixer Amplifier with MP3/FM Tuner/Bluetooth
The KMA-8120 is a powerful and versatile mixer amplifier designed for professional audio installations, delivering reliable performance for commercial spaces, public address systems, and multi-source audio environments. Combining amplification, media playback, and flexible connectivity, it offers an all-in-one solution for seamless sound management.
- Retail
- School
- Restaurants
- Offices
- Public Address System
Models
Compare
This range has 4 models. Choose up to four to set side by side.
| Specification | KMA-8120 | KMA-8240 | KMA-8360 | KMA-8500 |
|---|---|---|---|---|
| Rated output power | 120W | 240W | 350W | 500W |
| Output | 70V 38Ω | 70V 19Ω | 70V 14Ω | 70V 10Ω |
| AUX output level | 0.775V (0dBV) | 0.775V (0dBV) | 0.775V (0dBV) | 0.775V (0dBV) |
| Single Zone Output | 100V | 100V | 100V | 100V |
| Extra Input | SD slot, USB slot, RCA connector | SD slot, USB slot, RCA connector | SD slot, USB slot, RCA connector | SD slot, USB slot, RCA connector |
| Frequency response | 60Hz-15KHz (±3dB) | 60Hz-15KHz (±3dB) | 60Hz-15KHz (±3dB) | 60Hz-15KHz (±3dB) |
| T.H.D. | <0.5% at 1KHz, 1/3 rated output power | <0.5% at 1KHz, 1/3 rated output power | <0.5% at 1KHz, 1/3 rated output power | <0.5% at 1KHz, 1/3 rated output power |
| Muting Function | MIC1 overrides other input signals at 0~30dB | MIC1 overrides other input signals at 0~30dB | MIC1 overrides other input signals at 0~30dB | MIC1 overrides other input signals at 0~30dB |
| Controls | Volume, tone/treble, mute, power | Volume, tone/treble, mute, power | Volume, tone/treble, mute, power | Volume, tone/treble, mute, power |
| Cooling Fan | DC 12V FAN | DC 12V FAN | DC 12V FAN | DC 12V FAN |
| LED indicator | AC: POWER, level: 2、4 6、8 10 | AC: POWER, level: 2、4 6、8 10 | AC: POWER, level: 2、4 6、8 10 | AC: POWER, level: 2、4 6、8 10 |
| Power supply | AC220~240V, 50-60Hz | AC220~240V, 50-60Hz | AC220~240V, 50-60Hz | AC220~240V, 50-60Hz |
| Power consumption | 185W | 350W | 485W | 675W |
| Power cord | (3×0.75 mm2)×1.5M (standard) | (3×0.75 mm2)×1.5M (standard) | (3×0.75 mm2)×1.5M (standard) | (3×0.75 mm2)×1.5M (standard) |
| Product dimension (mm) | 89(H)×483(W)×366(D) | 89(H)×483(W)×366(D) | 89(H)×483(W)×366(D) | 89(H)×483(W)×366(D) |
| Packaging dimension (mm) | 185(H)×520(W)×435(D) | 185(H)×520(W)×435(D) | 185(H)×520(W)×435(D) | 185(H)×520(W)×435(D) |
| Net weight (kg) | 11.5 | 13.8 | 14.5 | 15.5 |
| Packaging weight (kg) | 13.10 | 15.40 | 15.80 | 17.20 |
Downloads
- KMA-8120 Specification Sheet Download KMA-8120 Specification Sheet
- KMA-8240 Specification Sheet Download KMA-8240 Specification Sheet
- KMA-8360 Specification Sheet Download KMA-8360 Specification Sheet
- KMA-8500 Specification Sheet Download KMA-8500 Specification Sheet
- KMA-8120 Dimension Drawing Download KMA-8120 Dimension Drawing
- KMA-8240 Dimension Drawing Download KMA-8240 Dimension Drawing
- KMA-8360 Dimension Drawing Download KMA-8360 Dimension Drawing
- KMA-8500 Dimension Drawing Download KMA-8500 Dimension Drawing
